Iowa 2025 Halloween Events Calendar
Looking to plan a day of haunt-filled fun this fall? Make sure to check out IowaHauntedHouses.com's Calendar of Halloween Events to find the best Fall Festivities and terrifying Haunts each and every day this September through November. Whether you're planning a last minute outing with friends, or you are putting together a day filled with family fun, make sure to utilize IowaHauntedHouses.com's Halloween Events Calendar to get the most out of the season this autumn! Click on a day to see all events for that day.
September | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
-
Deal's Orchard
Jefferson, IA
515-386-8279
dealsorchard.comWe are a family run apple orchard located in Jefferson, Iowa. Deal’s Orchard has 45 acres of apple trees with over 25 varieties of apples in our orchards. A trip to Deal’s Orchard has become an annual fall tradition for many families. Enjoy... Read More
-
Solsma's Punkin Patch and Corn Maze
Sanborn, IA
712-729-3174
www.solsma.comA Great Adventure through a crazy, curvy Iowa cornfield for your family! Fire pits for roasting marshmallows or weenies, weather and wind permitting. Bring your own food. Solsma's Punkin Patch started in 1999. It started with a small trailer of... Read More